Date BS Price Qty Target Profit
2023-09-12 B 42.61 46 46 0.00
2024-03-18 S 50.86 46 0 319.64
2024-03-21 B 51.51 38 55 0.00
2024-08-28 S 57.52 38 0 168.27
Date BS Price Qty Target Profit
2023-09-26 B 137.38 14 148 0.00
2023-12-05 S 156.76 14 0 211.32
2023-12-12 B 157.20 12 170 0.00
Date BS Price Qty Target Profit
2023-09-29 B 119.74 16 129 0.00
2023-10-17 S 130.32 16 0 109.21
2023-10-31 B 123.12 16 133 0.00
2023-12-05 S 136.86 16 0 159.87
2023-12-11 B 138.00 14 149 0.00
Date BS Price Qty Target Profit
2023-09-13 B 107.71 18 116 0.00
2023-11-15 S 118.00 18 0 125.22
2023-12-07 B 128.37 15 139 0.00
2024-01-12 S 146.56 15 0 212.85
2024-02-02 B 177.66 11 192 0.00
2024-03-11 S 198.39 11 0 168.03
2024-03-28 B 180.49 10 196 0.00
Date BS Price Qty Target Profit
2023-09-12 B 84.85 23 91 0.00
2024-01-02 S 92.99 23 0 127.27
2024-01-08 B 92.10 21 99 0.00
Date BS Price Qty Target Profit
2023-09-27 B 45.14 43 48 0.00
2023-12-15 S 61.86 43 0 658.96
2023-12-26 B 61.98 31 67 0.00
2024-02-12 S 69.12 31 0 161.34
2024-02-23 B 78.20 25 84 0.00
Date BS Price Qty Target Profit
2023-09-29 B 313.42 6 340 0.00
2023-11-21 S 371.07 6 0 285.89
2023-12-07 B 368.96 5 400 0.00
2024-02-13 S 404.14 5 0 115.90
2024-02-22 B 410.19 4 450 0.00
2024-07-09 S 458.72 4 0 134.13
2024-07-23 B 444.06 4 484 0.00