Date BS Price Qty Target Profit
2024-04-05 B 51.12 38 55 0.00
2024-08-28 S 57.02 38 0 164.18
2024-09-23 B 62.90 31 68 0.00
2025-02-20 S 69.15 31 0 133.83
2025-03-04 B 66.38 29 71 0.00
Date BS Price Qty Target Profit
2024-04-09 B 16.87 116 18 0.00
2024-07-17 S 19.13 116 0 201.74
2024-07-30 B 17.62 111 19 0.00
2024-10-01 S 19.36 111 0 133.15
2024-10-07 B 19.13 102 20 0.00
2024-12-13 S 21.69 102 0 201.12
2024-12-23 B 21.16 93 22 0.00
2025-02-28 S 25.04 93 0 300.85
2025-03-13 B 23.41 84 25 0.00
Date BS Price Qty Target Profit
2024-04-09 B 130.00 15 140 0.00
2024-08-02 S 148.25 15 0 213.80
2024-08-08 B 146.45 13 158 0.00
2024-11-15 S 160.94 13 0 128.36
2024-12-02 B 165.72 11 180 0.00
Date BS Price Qty Target Profit
2024-04-05 B 77.16 25 83 0.00
Date BS Price Qty Target Profit
2024-04-23 B 404.50 4 444 0.00
2024-07-09 S 456.89 4 0 149.57
2024-07-23 B 442.29 4 482 0.00
Date BS Price Qty Target Profit
2024-04-09 B 170.78 11 185 0.00
Date BS Price Qty Target Profit
2024-04-23 B 141.72 13 154 0.00
2024-06-07 S 164.77 13 0 239.65
2024-06-14 B 158.96 12 172 0.00
2024-11-15 S 177.62 12 0 163.92
2024-12-23 B 183.22 10 199 0.00
2025-02-13 S 210.09 10 0 208.70
2025-02-28 B 211.98 9 229 0.00